Description
Fierro (Fe) | 1.00% |
Magnesio (Mg) | 10.00% |
Zinc (Zn) | 7.00% |
Calcio (Ca) | 2.00% |
Manganeso (Mn) | 2.00% |
Cobre (Cu) | 0.60% |
Boro (B) | 1.00% |
Molibdeno (Mo) | 0.02% |
Silicio (Si) | 12.00% |
Granulometría | 2-4mm |
Azufre (S) | 12.00% |
Ácidos Húmicos y Fúlvicos | 1.00% |
Registro COFEPRIS RSCO 059/IV/11